Essence Cody

Essence Cody

2027 WNBA Draft Prospect

COLD
School
Alabama
Draft Year
2027

Season Statistics

SeasonGPPPGRPGAPGSPGBPGFG%3P%FT%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 27 11.5 4.0 0.6 1.1 1.0 56.4% 37.1% 75.3%
2025-26 19 11.9 4.7 0.6 1.3 1.2 55.9% 33.3% 72.7%
2025-26 18 12.4 4.6 0.6 1.2 1.3 57.5% 39.1% 71.9%
2025-26 17 12.4 4.5 0.5 1.3 1.4 58.2% 40.9% 72.6%

Draft Rankings

SourceRankProjected PickDate
WBasketball Blog 21 21 2026-07-13

Card Values

TypeLowestAverageListingsDate
autograph $1.00 $22.31 65 2026-07-13
autograph $1.00 $22.25 65 2026-07-06
autograph $1.00 $22.25 65 2026-06-29
autograph $1.00 $21.98 64 2026-06-22
autograph $1.00 $22.54 65 2026-06-15
autograph $1.00 $22.60 65 2026-06-08
autograph $1.00 $22.50 65 2026-06-01
autograph $1.00 $22.67 65 2026-05-25
autograph $1.00 $22.75 65 2026-05-18
autograph $1.00 $23.15 65 2026-05-12

← Back to 2027 Players