Sahara Williams

Sahara Williams

2027 WNBA Draft Prospect

COLD
School
Oklahoma
Draft Year
2027

Season Statistics

SeasonGPPPGRPGAPGSPGBPGFG%3P%FT%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 34 12.4 7.9 3.8 1.1 0.5 46.1% 26.4% 71.6%
2025-26 25 12.2 7.9 3.9 1.0 0.6 47.2% 24.1% 68.8%
2025-26 22 12.3 7.9 4.0 1.1 0.7 47.1% 26.0% 70.1%
2025-26 22 12.3 7.9 4.0 1.1 0.7 47.1% 26.0% 70.1%

Draft Rankings

SourceRankProjected PickDate
WBasketball Blog 25 25 2026-07-13

Card Values

TypeLowestAverageListingsDate
autograph $1.00 $29.75 84 2026-07-13
autograph $1.00 $30.48 85 2026-07-06
autograph $1.00 $31.02 85 2026-06-29
autograph $1.00 $30.74 83 2026-06-22
autograph $1.00 $30.55 85 2026-06-15
autograph $1.00 $31.13 83 2026-06-08
autograph $1.00 $31.06 84 2026-06-01
autograph $1.00 $31.72 85 2026-05-25
autograph $1.00 $32.12 84 2026-05-18
autograph $1.00 $32.06 84 2026-05-12

← Back to 2027 Players