Jenna Villa

Jenna Villa

2027 WNBA Draft Prospect

COLD
School
Oregon State
Draft Year
2027

Season Statistics

SeasonGPPPGRPGAPGSPGBPGFG%3P%FT%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 27 15.0 5.0 1.6 0.8 0.3 41.6% 35.9% 86.7%
2025-26 25 15.1 4.7 1.7 0.8 0.3 42.5% 35.9% 87.5%
2025-26 24 15.5 4.7 1.7 0.8 0.3 43.5% 37.0% 87.7%

Draft Rankings

SourceRankProjected PickDate
WBasketball Blog 44 44 2026-10-12

Card Values

TypeLowestAverageListingsDate
autograph $2.25 $2.25 1 2026-10-12
autograph $2.25 $2.25 1 2026-10-05
autograph $2.25 $2.25 1 2026-09-28
autograph $2.25 $2.25 1 2026-09-21
autograph $2.25 $2.25 1 2026-09-14
autograph $2.25 $2.25 1 2026-09-07
autograph $2.25 $2.25 1 2026-08-31
autograph $2.25 $2.25 1 2026-08-24
autograph $2.25 $2.25 1 2026-08-17
autograph $2.25 $2.25 1 2026-08-10

← Back to 2027 Players