Jenna Villa

Jenna Villa

2027 WNBA Draft Prospect

COLD
School
Oregon State
Draft Year
2027

Season Statistics

SeasonGPPPGRPGAPGSPGBPGFG%3P%FT%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 35 14.9 5.1 1.8 0.7 0.3 41.2% 37.5% 88.1%
2025-26 27 15.0 5.0 1.6 0.8 0.3 41.6% 35.9% 86.7%
2025-26 25 15.1 4.7 1.7 0.8 0.3 42.5% 35.9% 87.5%
2025-26 24 15.5 4.7 1.7 0.8 0.3 43.5% 37.0% 87.7%

Draft Rankings

SourceRankProjected PickDate
WBasketball Blog 44 44 2026-07-13

Card Values

TypeLowestAverageListingsDate
autograph $2.25 $2.25 1 2026-07-13
autograph $2.25 $2.25 1 2026-07-06
autograph $2.25 $2.25 1 2026-06-29
autograph $2.25 $2.25 1 2026-06-22
autograph $2.25 $2.25 1 2026-06-15
autograph $2.25 $2.25 1 2026-06-08
autograph $2.25 $2.25 1 2026-06-01
autograph $2.25 $2.25 1 2026-05-25
autograph $2.25 $2.25 1 2026-05-18
autograph $2.25 $2.25 1 2026-05-12

← Back to 2027 Players