Tajianna Roberts

Tajianna Roberts

2028 WNBA Draft Prospect

COLD
School
Louisville
Draft Year
2028

Season Statistics

SeasonGPPPGRPGAPGSPGBPGFG%3P%FT%
2025-26 37 11.5 2.4 3.1 1.4 0.1 38.9% 35.3% 75.4%
2025-26 37 11.5 2.4 3.1 1.4 0.1 38.9% 35.3% 75.4%
2025-26 37 11.5 2.4 3.1 1.4 0.1 38.9% 35.3% 75.4%
2025-26 37 11.5 2.4 3.1 1.4 0.1 38.9% 35.3% 75.4%
2025-26 37 11.5 2.4 3.1 1.4 0.1 38.9% 35.3% 75.4%
2025-26 37 11.5 2.4 3.1 1.4 0.1 38.9% 35.3% 75.4%
2025-26 37 11.5 2.4 3.1 1.4 0.1 38.9% 35.3% 75.4%
2025-26 37 11.5 2.4 3.1 1.4 0.1 38.9% 35.3% 75.4%
2025-26 37 11.5 2.4 3.1 1.4 0.1 38.9% 35.3% 75.4%
2025-26 28 11.8 2.5 3.4 1.3 0.1 38.1% 35.2% 79.2%
2025-26 26 12.0 2.5 3.3 1.2 0.1 38.5% 35.4% 79.2%
2025-26 25 12.0 2.4 3.2 1.1 0.1 38.3% 36.1% 77.8%

Draft Rankings

SourceRankProjected PickDate
WBasketball Blog 27 27 2026-10-12

Card Values

TypeLowestAverageListingsDate
autograph - - - 2026-10-12
autograph - - - 2026-10-05
autograph - - - 2026-09-28
autograph - - - 2026-09-21
autograph - - - 2026-09-14
autograph - - - 2026-09-07
autograph - - - 2026-08-31
autograph - - - 2026-08-24
autograph - - - 2026-08-17
autograph - - - 2026-08-10

← Back to 2028 Players