Shay Ciezki
2026 WNBA Draft Prospect
COLDPosition
G
School
Indiana
Draft Year
2026
Season Statistics
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.6 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.6 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.5 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.6 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.6 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.6 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.6 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.6 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.5 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 31 | 22.8 | 3.8 | 3.1 | 1.5 | 0.2 | 52.6% | 44.6% | 90.8% |
| 2025-26 | 26 | 23.2 | 3.7 | 2.8 | 1.5 | 0.2 | 54.2% | 46.6% | 90.7% |
| 2025-26 | 24 | 23.9 | 3.5 | 2.7 | 1.5 | 0.2 | 54.5% | 47.1% | 90.2% |
| 2025-26 | 24 | 23.9 | 3.5 | 2.7 | 1.5 | 0.2 | 54.5% | 47.1% | 90.2% |
Draft Rankings
| Source | Rank | Projected Pick | Date |
|---|---|---|---|
| Tankathon | 28 | 28 | 2026-04-13 |
| WBasketball Blog | 30 | 30 | 2026-07-13 |
| Hoops HQ | 37 | 37 | 2026-07-13 |
Card Values
| Type | Lowest | Average | Listings | Date |
|---|---|---|---|---|
| autograph | $4.49 | $4.83 | 6 | 2026-07-13 |
| autograph | $4.49 | $4.79 | 5 | 2026-07-06 |
| autograph | $4.49 | $4.79 | 5 | 2026-06-29 |
| autograph | $4.49 | $4.79 | 5 | 2026-06-22 |
| autograph | $4.49 | $4.79 | 5 | 2026-06-15 |
| autograph | $4.49 | $4.87 | 4 | 2026-06-08 |
| autograph | $4.49 | $4.87 | 4 | 2026-06-01 |
| autograph | $4.49 | $4.79 | 5 | 2026-05-25 |
| autograph | $4.49 | $4.79 | 5 | 2026-05-18 |
| autograph | $4.49 | $4.79 | 5 | 2026-05-12 |