S'Mya Nichols
2027 WNBA Draft Prospect
COLDPosition
G
School
Kansas
Draft Year
2027
Season Statistics
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 17.4 | 3.1 | 4.6 | 1.1 | 0.2 | 48.2% | 42.9% | 84.7% |
| 2025-26 | 36 | 17.4 | 3.1 | 4.6 | 1.1 | 0.2 | 48.2% | 42.9% | 84.7% |
| 2025-26 | 36 | 17.4 | 3.1 | 4.6 | 1.1 | 0.2 | 48.2% | 42.9% | 84.7% |
| 2025-26 | 36 | 17.4 | 3.1 | 4.6 | 1.1 | 0.2 | 48.2% | 42.9% | 84.7% |
| 2025-26 | 36 | 17.4 | 3.1 | 4.6 | 1.1 | 0.2 | 48.2% | 42.9% | 84.7% |
| 2025-26 | 36 | 17.4 | 3.1 | 4.6 | 1.1 | 0.2 | 48.2% | 42.9% | 84.7% |
| 2025-26 | 27 | 18.0 | 3.0 | 5.0 | 1.0 | 0.1 | 48.8% | 40.0% | 84.4% |
| 2025-26 | 25 | 18.0 | 3.2 | 4.9 | 1.0 | 0.1 | 48.1% | 41.9% | 83.1% |
| 2025-26 | 24 | 18.0 | 3.2 | 4.9 | 1.0 | 0.1 | 47.9% | 41.4% | 82.7% |
Draft Rankings
| Source | Rank | Projected Pick | Date |
|---|---|---|---|
| WBasketball Blog | 6 | 6 | 2026-05-25 |
| PAS-Sports | 6 | 6 | 2026-05-25 |
Card Values
| Type | Lowest | Average | Listings | Date |
|---|---|---|---|---|
| autograph | - | - | - | 2026-05-25 |
| autograph | - | - | - | 2026-05-18 |
| autograph | - | - | - | 2026-05-12 |
| autograph | - | - | - | 2026-04-06 |
| autograph | - | - | - | 2026-03-30 |
| autograph | - | - | - | 2026-03-23 |
| autograph | - | - | - | 2026-03-16 |
| autograph | - | - | - | 2026-03-09 |
| autograph | - | - | - | 2026-03-02 |
| autograph | - | - | - | 2026-02-23 |