Madison Francis

Madison Francis

2029 WNBA Draft Prospect

COLD
School
Mississippi State
Draft Year
2029

Season Statistics

SeasonGPPPGRPGAPGSPGBPGFG%3P%FT%
2025-26 31 13.2 7.4 1.3 1.5 2.8 45.8% 28.1% 70.4%
2025-26 31 13.2 7.4 1.3 1.5 2.8 45.8% 28.1% 70.4%
2025-26 31 13.2 7.4 1.3 1.5 2.8 45.8% 28.1% 70.4%
2025-26 31 13.2 7.4 1.3 1.6 2.8 45.8% 28.1% 70.4%
2025-26 31 13.2 7.4 1.3 1.5 2.8 45.8% 28.1% 70.4%
2025-26 31 13.2 7.4 1.3 1.5 2.8 45.8% 28.1% 70.4%
2025-26 31 13.2 7.4 1.3 1.5 2.8 45.8% 28.1% 70.4%
2025-26 31 13.2 7.4 1.3 1.5 2.8 45.8% 28.1% 70.4%
2025-26 31 13.2 7.4 1.3 1.5 2.8 45.8% 28.1% 70.4%
2025-26 31 13.2 7.4 1.3 1.5 2.8 45.8% 28.1% 70.4%
2025-26 25 13.3 7.4 1.4 1.5 2.9 45.7% 24.5% 71.9%
2025-26 24 13.1 7.4 1.5 1.5 2.8 45.1% 22.9% 72.1%
2025-26 24 13.1 7.4 1.5 1.5 2.8 45.1% 22.9% 72.1%

Draft Rankings

SourceRankProjected PickDate
WBasketball Blog 6 6 2026-07-13

Card Values

TypeLowestAverageListingsDate
autograph - - - 2026-07-13
autograph - - - 2026-07-06
autograph - - - 2026-06-29
autograph - - - 2026-06-22
autograph - - - 2026-06-15
autograph - - - 2026-06-08
autograph - - - 2026-06-01
autograph - - - 2026-05-25
autograph - - - 2026-05-18
autograph - - - 2026-05-12

← Back to 2029 Players