Addi Mack
2029 WNBA Draft Prospect
COLDSchool
Maryland
Draft Year
2029
Season Statistics
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 11.0 | 2.9 | 2.2 | 1.1 | 0.1 | 42.0% | 29.9% | 85.7% |
| 2025-26 | 31 | 11.0 | 2.9 | 2.2 | 1.1 | 0.1 | 42.0% | 29.9% | 85.7% |
| 2025-26 | 31 | 11.0 | 2.9 | 2.2 | 1.1 | 0.1 | 42.0% | 29.9% | 85.7% |
| 2025-26 | 25 | 10.8 | 3.0 | 2.4 | 1.1 | 0.1 | 41.6% | 25.0% | 86.2% |
| 2025-26 | 23 | 10.6 | 3.1 | 2.5 | 1.0 | 0.1 | 42.0% | 24.1% | 86.7% |
| 2025-26 | 22 | 10.8 | 3.1 | 2.5 | 1.0 | 0.1 | 42.4% | 25.0% | 86.7% |
Draft Rankings
| Source | Rank | Projected Pick | Date |
|---|---|---|---|
| WBasketball Blog | 23 | 23 | 2026-05-25 |
Card Values
| Type | Lowest | Average | Listings | Date |
|---|---|---|---|---|
| autograph | - | - | - | 2026-05-25 |
| autograph | - | - | - | 2026-05-18 |
| autograph | - | - | - | 2026-05-12 |
| autograph | - | - | - | 2026-04-06 |
| autograph | - | - | - | 2026-03-30 |
| autograph | - | - | - | 2026-03-23 |
| autograph | - | - | - | 2026-03-16 |
| autograph | - | - | - | 2026-03-09 |
| autograph | - | - | - | 2026-03-02 |
| autograph | - | - | - | 2026-02-23 |