Cotie McMahon B
2026 WNBA Draft Prospect
COLDPosition
F
School
Ohio State
Draft Year
2026
Season Statistics
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 19.5 | 5.1 | 3.0 | 1.1 | 0.4 | 45.1% | 28.6% | 73.5% |
| 2025-26 | 36 | 19.5 | 5.1 | 3.0 | 1.1 | 0.4 | 45.1% | 28.6% | 73.5% |
| 2025-26 | 36 | 19.5 | 5.1 | 3.0 | 1.1 | 0.4 | 45.1% | 28.6% | 73.5% |
| 2025-26 | 36 | 19.5 | 5.1 | 3.0 | 1.1 | 0.4 | 45.1% | 28.6% | 73.5% |
| 2025-26 | 36 | 19.5 | 5.1 | 3.0 | 1.1 | 0.4 | 45.1% | 28.6% | 73.5% |
| 2025-26 | 36 | 19.5 | 5.1 | 3.0 | 1.1 | 0.4 | 45.1% | 28.6% | 73.5% |
| 2025-26 | 36 | 19.5 | 5.1 | 3.0 | 1.1 | 0.4 | 45.1% | 28.6% | 73.5% |
| 2025-26 | 36 | 19.5 | 5.1 | 3.0 | 1.1 | 0.4 | 45.1% | 28.6% | 73.5% |
| 2025-26 | 26 | 19.8 | 5.7 | 2.7 | 1.2 | 0.5 | 46.7% | 27.6% | 70.0% |
| 2025-26 | 24 | 19.8 | 5.9 | 2.7 | 1.2 | 0.5 | 48.1% | 26.9% | 68.6% |
| 2024-25 | 24 | 19.8 | 5.9 | 2.7 | 1.2 | 0.5 | 48.1% | 26.9% | 68.6% |
Draft Rankings
| Source | Rank | Projected Pick | Date |
|---|---|---|---|
| WBasketball Blog | 5 | 5 | 2026-07-13 |
| Bleacher Report | 11 | 11 | 2026-02-16 |
| PAS-Sports | 11 | 11 | 2026-06-29 |
| Hoops HQ | 11 | 11 | 2026-07-13 |
| Yahoo Sports | 14 | 14 | 2026-06-29 |
| Swish Appeal | 14 | 14 | 2026-07-13 |
| Tankathon | 16 | 16 | 2026-04-13 |
Card Values
| Type | Lowest | Average | Listings | Date |
|---|---|---|---|---|
| autograph | $1.99 | $37.52 | 116 | 2026-07-13 |
| autograph | $1.99 | $39.81 | 109 | 2026-07-06 |
| autograph | $1.99 | $39.89 | 102 | 2026-06-29 |
| autograph | $1.99 | $35.53 | 103 | 2026-06-22 |
| autograph | $1.99 | $34.09 | 99 | 2026-06-15 |
| autograph | $1.99 | $36.94 | 90 | 2026-06-08 |
| autograph | $1.99 | $36.25 | 87 | 2026-06-01 |
| autograph | $1.99 | $37.31 | 71 | 2026-05-25 |
| autograph | $1.99 | $39.87 | 59 | 2026-05-18 |
| autograph | $3.00 | $35.51 | 58 | 2026-05-12 |